Samsung WindFree - Premium (RAC) (AR09DXDABWKX) vs Friedrich Floating Air Pro (FPHSR09A3B)
Official ENERGY STAR certified mini-split heat pumps from Samsung and Friedrich, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 9,000 Btu/h official cooling, 25 official SEER2
Check price at AmazonBest for: Official 9,000 Btu/h official cooling, 25 official SEER2
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Samsung WindFree - Premium (RAC) (AR09DXDABWKX) | Friedrich Floating Air Pro (FPHSR09A3B) | Weight |
|---|---|---|---|
| Official SEER2The official SEER2 cooling-efficiency rating published on the ENERGY STAR certified mini-split heat pump record, in Btu/Wh. It is the certified combination rating for the outdoor and indoor units shown, not a seasonal bill we measured. Official figures above 28 are clamped at the 28 reference best. | 25 | 25 | 30% |
| Official HSPF2The official HSPF2 heating-efficiency rating published on the ENERGY STAR record, in Btu/Wh. It is the certified combination rating, not a winter heating test we ran. Official figures above 13 are clamped at the 13 reference best. | 10.5 | 11 | 25% |
| Official EER2The official EER2 cooling-efficiency rating published on the ENERGY STAR record, in Btu/Wh. EER2 is a certified steady-state figure at a stated test condition, not a seasonal measurement we made. Official figures above 16 are clamped at the 16 reference best. | 16.35 | 13.65 | 20% |
| Official COP at 5°FThe official coefficient of performance at 5°F published on the ENERGY STAR record. Higher official COP at 5°F means more certified heating output per unit of input at that cold-climate test point. It is a certified laboratory figure, not a test at a house we ran. If the field is blank it is shown as Not listed. Official figures above 2.6 are clamped at the 2.6 reference best. | 2.19 | 2.1 | 25% |
| Official ENERGY STAR unique ID | 3,621,242 | 3,398,336 | info |
| Official outdoor unit model number | AR09DXDABWKX | FPHSR09A3B | info |
| Official indoor unit model number | AR09DXDABWKN | FAHFW09A3A | info |
| Official series name | WindFree - Premium (RAC) | Floating Air Pro | info |
| Official product type | HP - Mini or Multi Split | HP - Mini or Multi Split | info |
| Official cooling capacity | 9,000 Btu/h | 9,000 Btu/h | info |
| Official heating capacity at 47°F | 11,000 Btu/h | 9,000 Btu/h | info |
| Official heating capacity at 17°F | 9,900 Btu/h | 9,000 Btu/h | info |
| Official heating capacity at 5°F | 8,500 Btu/h | 9,000 Btu/h | info |
| Official cold-climate designation | Yes | Yes | info |
| Official ENERGY STAR Most Efficient 2025 | Yes | Yes | info |
| Official refrigerant type | R-32 | R-454B | info |
| Official AHRI reference number | 215399294 | 214232408 | info |
| Official ENERGY STAR date certified | 04/17/2026 | 02/17/2025 | info |
| Other official indoor models listed with this outdoor unit | Not listed | FAHFW09A3D | info |
| SplitPick score | 7.1/10 | 6.4/10 | 100% |
Where each one comes out ahead
Samsung WindFree - Premium (RAC) (AR09DXDABWKX)
Better published figure on: Official EER2, Official COP at 5°F.
What we like
- Official ENERGY STAR record lists 25 SEER2.
- Official ENERGY STAR record lists 10.5 HSPF2.
- Official ENERGY STAR record lists a cold-climate designation.
Watch out for
- Official ratings are for the certified outdoor and indoor combination shown; a different official indoor head can change the certified figures.
Friedrich Floating Air Pro (FPHSR09A3B)
Better published figure on: Official HSPF2.
What we like
- Official ENERGY STAR record lists 25 SEER2.
- Official ENERGY STAR record lists 11 HSPF2.
- Official ENERGY STAR record lists a cold-climate designation.
Watch out for
- Official ratings are for the certified outdoor and indoor combination shown; a different official indoor head can change the certified figures.
Verdict
Both official ENERGY STAR records list 25 SEER2; compare official HSPF2, official EER2 and official COP at 5°F.
- Samsung WindFree - Premium (RAC) (AR09DXDABWKX): ENERGY STAR Certified Mini-Split Heat Pumps (pd_id 3,621,242)
- Samsung WindFree - Premium (RAC) (AR09DXDABWKX): ENERGY STAR Product Finder (heat pumps)
- Friedrich Floating Air Pro (FPHSR09A3B): ENERGY STAR Certified Mini-Split Heat Pumps (pd_id 3,398,336)
- Friedrich Floating Air Pro (FPHSR09A3B): ENERGY STAR Product Finder (heat pumps)