Panasonic Multi Zone (CU-4Z24BBUC) vs Trane 25 Series (4TXK2524A10N0)
Official ENERGY STAR certified mini-split heat pumps from Panasonic and Trane, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 24,000 Btu/h official cooling, 24 official SEER2
Check price at AmazonBest for: Official 22,000 Btu/h official cooling, 24 official SEER2
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Panasonic Multi Zone (CU-4Z24BBUC) | Trane 25 Series (4TXK2524A10N0) | Weight |
|---|---|---|---|
| Official SEER2The official SEER2 cooling-efficiency rating published on the ENERGY STAR certified mini-split heat pump record, in Btu/Wh. It is the certified combination rating for the outdoor and indoor units shown, not a seasonal bill we measured. Official figures above 28 are clamped at the 28 reference best. | 24 | 24 | 30% |
| Official HSPF2The official HSPF2 heating-efficiency rating published on the ENERGY STAR record, in Btu/Wh. It is the certified combination rating, not a winter heating test we ran. Official figures above 13 are clamped at the 13 reference best. | 11.4 | 9.5 | 25% |
| Official EER2The official EER2 cooling-efficiency rating published on the ENERGY STAR record, in Btu/Wh. EER2 is a certified steady-state figure at a stated test condition, not a seasonal measurement we made. Official figures above 16 are clamped at the 16 reference best. | 13.45 | 13 | 20% |
| Official COP at 5°FThe official coefficient of performance at 5°F published on the ENERGY STAR record. Higher official COP at 5°F means more certified heating output per unit of input at that cold-climate test point. It is a certified laboratory figure, not a test at a house we ran. If the field is blank it is shown as Not listed. Official figures above 2.6 are clamped at the 2.6 reference best. | 1.85 | 1.8 | 25% |
| Official ENERGY STAR unique ID | 3,844,957 | 2,415,478 | info |
| Official outdoor unit model number | CU-4Z24BBUC | 4TXK2524A10N0** | info |
| Official indoor unit model number | CS-MXZ5AKUA, CS-MXZ7AKUA, CS-XZ9AKUAW, CS-XZ12AKUAW, CS-XZ15AKUAW, CS-XZ18AKUAW, CS-XZ24AKUAW, CS-Z9AKUAW, CS-Z12AKUAW, CS-Z15AKUAW, CS-Z18AKUAW, CS-Z24AKUAW | 4MXW2524A10N0** | info |
| Official series name | Multi Zone | 25 Series | info |
| Official product type | HP - Mini or Multi Split | HP - Mini or Multi Split | info |
| Official cooling capacity | 24,000 Btu/h | 22,000 Btu/h | info |
| Official heating capacity at 47°F | 32,000 Btu/h | 24,000 Btu/h | info |
| Official heating capacity at 17°F | Not listed | 19,200 Btu/h | info |
| Official heating capacity at 5°F | 27,000 Btu/h | 20,000 Btu/h | info |
| Official cold-climate designation | Yes | Yes | info |
| Official ENERGY STAR Most Efficient 2025 | Yes | Yes | info |
| Official refrigerant type | R-32 | R-410A | info |
| Official AHRI reference number | 216441721 | 207629151 | info |
| Official ENERGY STAR date certified | 10/04/2024 | 02/17/2025 | info |
| Official indoor unit brand | Not listed | TRANE | info |
| Also certified under official brand or model listings | Not listed | American Standard 4TXK2524A10N0 / indoor 4MXW2524A10N0 | info |
| SplitPick score | 5.8/10 | 4.6/10 | 100% |
Where each one comes out ahead
Panasonic Multi Zone (CU-4Z24BBUC)
Better published figure on: Official HSPF2, Official EER2, Official COP at 5°F.
What we like
- Official ENERGY STAR record lists 24 SEER2.
- Official ENERGY STAR record lists 11.4 HSPF2.
- Official ENERGY STAR record lists a cold-climate designation.
Watch out for
- Official ratings are for the certified outdoor and indoor combination shown; a different official indoor head can change the certified figures.
Trane 25 Series (4TXK2524A10N0)
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists 24 SEER2.
- Official ENERGY STAR record lists a cold-climate designation.
Watch out for
- Official ratings are for the certified outdoor and indoor combination shown; a different official indoor head can change the certified figures.
Verdict
Both official ENERGY STAR records list 24 SEER2; compare official HSPF2, official EER2 and official COP at 5°F.
- Panasonic Multi Zone (CU-4Z24BBUC): ENERGY STAR Certified Mini-Split Heat Pumps (pd_id 3,844,957)
- Panasonic Multi Zone (CU-4Z24BBUC): ENERGY STAR Product Finder (heat pumps)
- Trane 25 Series (4TXK2524A10N0): ENERGY STAR Certified Mini-Split Heat Pumps (pd_id 2,415,478)
- Trane 25 Series (4TXK2524A10N0): ENERGY STAR Product Finder (heat pumps)