Carrier 45M Series (37MPRAQ18AA3) vs Blueridge BMS Series (BMS1826SHYC)
Two of the mid-capacity mini-split heat pumps in our best mid-capacity mini-split heat pumps, ranked on official energy star specs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 18,000 Btu/h official cooling, 25.8 official SEER2
Check price at AmazonBest for: Official 18,000 Btu/h official cooling, 25.6 official SEER2
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Carrier 45M Series (37MPRAQ18AA3) | Blueridge BMS Series (BMS1826SHYC) | Weight |
|---|---|---|---|
| Official SEER2The official SEER2 cooling-efficiency rating published on the ENERGY STAR certified mini-split heat pump record, in Btu/Wh. It is the certified combination rating for the outdoor and indoor units shown, not a seasonal bill we measured. Official figures above 28 are clamped at the 28 reference best. | 25.8 | 25.6 | 30% |
| Official HSPF2The official HSPF2 heating-efficiency rating published on the ENERGY STAR record, in Btu/Wh. It is the certified combination rating, not a winter heating test we ran. Official figures above 13 are clamped at the 13 reference best. | 16.2 | 16.2 | 25% |
| Official EER2The official EER2 cooling-efficiency rating published on the ENERGY STAR record, in Btu/Wh. EER2 is a certified steady-state figure at a stated test condition, not a seasonal measurement we made. Official figures above 16 are clamped at the 16 reference best. | 15 | 15 | 20% |
| Official COP at 5°FThe official coefficient of performance at 5°F published on the ENERGY STAR record. Higher official COP at 5°F means more certified heating output per unit of input at that cold-climate test point. It is a certified laboratory figure, not a test at a house we ran. If the field is blank it is shown as Not listed. Official figures above 2.6 are clamped at the 2.6 reference best. | 2.34 | 2.34 | 25% |
| Official ENERGY STAR unique ID | 3,624,445 | 3,712,124 | info |
| Official outdoor unit model number | 37MPRAQ18AA3 | BMS1826SHYC | info |
| Official indoor unit model number | 45MPHAQ18XA3 | BMS1826SHYW | info |
| Official series name | 45M Series | BMS Series | info |
| Official product type | HP - Mini or Multi Split | HP - Mini or Multi Split | info |
| Official cooling capacity | 18,000 Btu/h | 18,000 Btu/h | info |
| Official heating capacity at 47°F | 20,000 Btu/h | 20,000 Btu/h | info |
| Official heating capacity at 17°F | 19,300 Btu/h | 19,300 Btu/h | info |
| Official heating capacity at 5°F | 22,600 Btu/h | 22,600 Btu/h | info |
| Official cold-climate designation | Yes | Yes | info |
| Official ENERGY STAR Most Efficient 2025 | Yes | Yes | info |
| Official refrigerant type | R-454B | R-454B | info |
| Official AHRI reference number | 215413144 | 215853910 | info |
| Also certified under official brand or model listings | Bryant 37MPRAQ18AA3 / indoor 615PHAQ18XA3; Midea 37MPRAQ18AA3 / indoor D5MPHAQ18XA3; Payne 37MPRAQ18AA3 / indoor D5MPHAQ18XA3; Weathermaker 37MPRAQ18AA3 / indoor D5MPHAQ18XA3 | Not listed | info |
| Other official indoor models listed with this outdoor unit | D5MPHAQ18XA3 | Not listed | info |
| Official ENERGY STAR date certified | 03/04/2025 | 03/04/2025 | info |
| SplitPick score | 8.6/10 | 8.5/10 | 100% |
Where each one comes out ahead
Carrier 45M Series (37MPRAQ18AA3)
Better published figure on: Official SEER2.
What we like
- Official ENERGY STAR record lists 25.8 SEER2.
- Official ENERGY STAR record lists 16.2 HSPF2.
- Official ENERGY STAR record lists a COP at 5°F of 2.34.
- Official ENERGY STAR record lists a cold-climate designation.
Watch out for
- Official ratings are for the certified outdoor and indoor combination shown; a different official indoor head can change the certified figures.
Blueridge BMS Series (BMS1826SHYC)
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists 25.6 SEER2.
- Official ENERGY STAR record lists 16.2 HSPF2.
- Official ENERGY STAR record lists a COP at 5°F of 2.34.
- Official ENERGY STAR record lists a cold-climate designation.
Watch out for
- Official ratings are for the certified outdoor and indoor combination shown; a different official indoor head can change the certified figures.
Verdict
On published specs, the Carrier 45M Series (37MPRAQ18AA3) scores higher (8.6 vs 8.5). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Carrier 45M Series (37MPRAQ18AA3) if this sounds like you: official 18,000 Btu/h official cooling, 25.8 official SEER2.
- Choose the Blueridge BMS Series (BMS1826SHYC) if this sounds like you: official 18,000 Btu/h official cooling, 25.6 official SEER2.
- Carrier 45M Series (37MPRAQ18AA3): ENERGY STAR Certified Mini-Split Heat Pumps (pd_id 3,624,445)
- Carrier 45M Series (37MPRAQ18AA3): ENERGY STAR Product Finder (heat pumps)
- Blueridge BMS Series (BMS1826SHYC): ENERGY STAR Certified Mini-Split Heat Pumps (pd_id 3,712,124)
- Blueridge BMS Series (BMS1826SHYC): ENERGY STAR Product Finder (heat pumps)